ASAHIKLIN AE-3000
ASAHIKLIN AE-3000 series is a hydrofluoroether (HFE) with an Ozone Depletion Potential (ODP) of 0 and a Global Warming Potential (GWP) of 580. This fluorinated solvent has a low impact on the environment.
Features
Features a low surface tension (16.4 mN/m) and high permeability, so it can even eliminate particles remaining in fine gaps.
With a boiling point of 56°C—low compared with water/IPA (2-propanol)/hydrocarbon solvent—it can be ideal for drying parts that are weak against heat.
Dewatering that uses AE-3100E* does not use IPA (2-propanol), so there is no danger of ignition, and the occurrence of drying spots is prevented.
* Asahiklin AE-3100E is a grade of Asahiklin AE-3000 to which ethanol has been added.
General Name : HFE-347pc-f: 1,1,2,2-Tetrafluoroethyl-2,2,2-trifluoroethyl ether
Chemical Formula : CF3CH2OCF2CF2H
CSCL Number : 2-3983
Industrial Safety and Health Law Number : 2-(12)-210
CAS No. : 406-78-0
Main uses
Cleaning agents / Rinsing and drying agents / Solvents/ Heat transfer fluid and other uses
Appearance and Odor: Clear colorless liquid. Slightly smell of ether.
Chemical formula: CF3CH2OCF2CF2H
Boiling point: 56.2deg.C (329K)
Melting point: -94deg.C
Vapor pressure (25deg.C): 31kPa
Flash point (method): Non-flammable(T.C.C.)
Lower explosive limit: None
Upper explosive limit: None
Auto-Ignition Temperature: 590deg.C
Relative Density (25deg.C): 1.47
Solubility (25deg.C) in water: 0.07g/100g H2O
Solubility (25deg.C) in solvent: 0.09g -H2O/100g
pH value (20deg.C): N/A
Viscosity (25deg.C): 6.5X10-4 Pa
Partition coefficient: n-octanol / water: log Pow=2.18
Other data(Vapor density, miscibility, evaporation rate, conductivity, etc.): N/D
AE-3000 is compatible with common metals.
Table 1. Effect of AE-3000 on Unstressed Plastics for 5 minutes or 3 days at Boiling Point
| 5 min. | 3 days |
Weight Change (%) | Linear Swell (%) | Extractable (%) | Weight Change (%) | Linear Swell (%) | Extractable (%) |
Polyvinyl chloride (rigid)) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Polyvinyl chloride (plasticized) | <0.2 | 0.2 | 0.1 | 0.8 | 0.3 | 5.6 |
Polyethylene (HP) | <0.1 | 0.4 | <0.1 | 0.2 | 0.1 | <0.1 |
Polyethylene (LP) | <0.1 | 0.4 | <0.1 | 0.7 | 0.4 | <0.1 |
Polypropylene | <0.1 | 0.2 | <0.1 | 0.9 | 0.3 | <0.1 |
Polystyrene | <0.1 | 0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Polymethyl methacylate (Acrylic) | -0.7 | 0.2 | 0.7 | Crack | Crack | Crack |
Polycarbonate | <0.1 | <0.1 | <0.1 | 0.1 | <0.1 | <0.1 |
Polyacetal | <0.1 | 0.1 | <0.1 | 0.5 | <0.1 | <0.1 |
Polyphenylene oxide | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Phenolic | <0.1 | <0.1 | <0.1 | -1.3 | -0.2 | <0.1 |
ABS | <0.1 | 0.2 | <0.1 | <0.1 | <0.1 | <0.1 |
Nylon 6 | <0.1 | 0.3 | <0.1 | -1.5 | -0.4 | <0.1 |
Nylon 66 | <0.1 | <0.1 | <0.1 | -0.9 | -0.3 | <0.1 |
Polyester (FR) | <0.1 | <0.1 | <0.1 | -0.1 | <0.1 | 0.1 |
PTFE | <0.1 | 0.2 | <0.1 | 1.3 | 0.3 | <0.1 |
PCTFE | <0.1 | <0.1 | <0.1 | <0.1 | -0.2 | <0.1 |
Epoxy (FR) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Polyphenylene sulfide | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Polybutylene terephthalate | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Table 2. Effect of AE-3000 on Elastomers for 5 minutes or 3 days at Boiling Point
| 5 min. | 3 days |
Weight Change (%) | Linear Swell (%) | Extractable (%) | Weight Change (%) | Linear Swell (%) | Extractable (%) |
Natural rubber (NR) | <0.1 | 0.1 | <0.1 | -2.1 | -1.3 | 3.6 |
Urethane rubber (U) | 2.5 | 0.8 | <0.1 | 33.3 | 7.1 | 0.2 |
Isobutylene isoprene rubber (HR) | -0.1 | <0.1 | 0.2 | -4.7 | -1.5 | 6.0 |
Polychloroprene (CR) | <0.1 | <0.1 | 0.1 | -1.7 | -1.1 | 4.2 |
Fluoroelastomer (FKM) | 5.4 | 1.5 | <0.1 | 86.2 | 24.1 | 2.5 |
Chlorosulfonated polyethylene (CSM) | <0.1 | <0.1 | <0.1 | -2.0 | -1.5 | 3.4 |
Silicone rubber (Q) | 3.8 | 0.9 | <0.1 | 10.9 | 1.9 | 1.4 |
Nitryl rubber (NBR) | <0.1 | <0.1 | <0.1 | -3.2 | -2.5 | 10.6 |
Ethylene Propylene diene terpolymer (EPDM) | 0.1 | 0.3 | <0.1 | <0.1 | -0.3 | 2.0 |
Safety
You should refer to the MSDS (Material Safety Data Sheet) concerning other safety items.